A/B Grade
TEAM | P | W | L | D | PTS |
---|---|---|---|---|---|
Port Stephens 1st XI | 18 | 15 | 0 | 3 | 66 |
Paterson | 18 | 15 | 2 | 1 | 64 |
Port Stephens 2nd XI | 19 | 14 | 4 | 1 | 62 |
SMR | 19 | 9 | 6 | 4 | 50 |
Raworth | 19 | 6 | 10 | 3 | 40 |
Bowthorne | 19 | 6 | 11 | 2 | 39 |
Regal Hunter | 19 | 6 | 11 | 2 | 38 |
Seaham | 19 | 5 | 10 | 4 | 37 |
Lakeside Village | 19 | 4 | 14 | 1 | 31 |
Lochinvar | 19 | 2 | 14 | 3 | 27 |
C Grade
TEAM | P | W | L | D | PTS |
---|---|---|---|---|---|
Paterson | 14 | 11 | 1 | 2 | 49 |
Kurri | 14 | 8 | 2 | 4 | 42 |
Port Stephens | 14 | 6 | 5 | 3 | 35 |
Tenambit Morpeth | 14 | 5 | 7 | 2 | 31 |
Hinton | 14 | 4 | 6 | 4 | 30 |
Seaham | 14 | 4 | 8 | 2 | 27 |
Belmore | 14 | 4 | 9 | 1 | 27 |
Fred Harvey Memorial | 14 | 4 | 8 | 1 | 22 |
D Grade
TEAM | P | W | L | D | PTS |
---|---|---|---|---|---|
Port Stephens | 14 | 11 | 1 | 2 | 49 |
Tarro | 14 | 9 | 2 | 3 | 44 |
Bowthorne | 14 | 7 | 5 | 2 | 37 |
Kurri | 14 | 6 | 4 | 4 | 36 |
Raworth | 14 | 6 | 5 | 3 | 35 |
Old Victoria Hotel | 14 | 5 | 7 | 2 | 31 |
Lakeside Village | 14 | 2 | 11 | 1 | 19 |
SMR | 14 | 1 | 12 | 1 | 17 |